




















Property Attributes
- MLS#W4997518
- TypeSingle Family
- CityCaledon
- AreaRural Caledon
- NeighbourhoodCaledon
- Postal CodeL7K 1M1
- StyleBungalow-Raised
- Taxes22301
- Price$ 4,890,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5000+
- Lot Size50 Acres
Listing Provided Courtesy Of:
ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Property Description
Escape The City To This Contemporary Country Estate In The Heart Of Caledon Across From Caledon Ski Club. 80+Acres Of Isolation Where You Can Be Self Sufficient By Growing Your Own Food, Lots Of Wildlife, Stream And Pond, Acres Of Forest And Sweeping Vistas. It's A High-End Bunker That Has A Commercial Sized Footprint Including A 30,000L Water Tank, 400 Amp Service W/Room For More, Can Accommodate Multiple Families. Possibilities Are Endless!
Price History | |
---|---|
11/23/2020 | Listed $4,890,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Peel |
Basement | Part Fin |
Community | Rural Caledon |
Extras | Only 40 Mins To Downtown Toronto! Constructed With True North And South Exposures To Perfectly Capture The Seasons. Also Included In The Property Is A Second Lot |
Features | Lake/Pond |
Features | Grnbelt/Conserv |
Features | Ravine |
Features | Clear View |
Features | Golf |
Features | Wooded/Treed |
Garage Spaces | 3.0 |
Heater Type | Forced Air |
Legal Description | Con 5 Whs Pt E Lot 12 As In 2124 030 008 28500 |
Lotdepth | 80.32 |
Municipality | Caledon |
Parking Spaces | 10 |
Property Sub Type | Detached |
Square Footage Range | 5000+ |
Status | A |
Style | Bungalow-Raised |
Tax Year | 2019 |
Taxes | 22301.80 |
Utilitiescable | Yes |
Utilitieshydro | Yes |
Water | Well |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 2 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Rooms | 15 |
Total Bedrooms | 5 |
Washrooms | 7 |
Exterior Features
Acreage | 50-99.99 |
---|---|
Drive | Circular |
Exterior | Stone |
Exterior | Stucco/Plaster |
Frontingonnsew | W |
Garage Type | Attached |
Pool Y/N | Inground |
Sewers | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool