








































Property Attributes
- MLS#W5069151
- TypeSingle Family
- CityCaledon
- AreaRural Caledon
- NeighbourhoodCaledon
- Postal CodeL7K 1L3
- Style2-Storey
- Taxes3115
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size5 Acres
Listing Provided Courtesy Of:
ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Property Description
With This Secluded Haven, Who Needs To Vacation Elsewhere, When You Can Hike Along The Beautiful Stone-Lined Meandering Paths Traversing The Woods Around This Gorgeous Country Setting! With Its Outstanding Construction And Striking Craftsman Design, Nestled In A Private Retreat, Just Minutes From Erin And Orangeville, This Home Awaits Your Interior Design To Finish It In Style. Come Live The Country Life You've Been Dreaming Of!
Price History | |
---|---|
12/21/2020 | Listed $1,750,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Peel |
Basement | None |
Community | Rural Caledon |
Elevator | No |
Extras | Live In The Finished 1-Bed Apartment Above The Garage While Completing The Interior. In-Floor Heating Throughout. R44 Insulated Walls, Plumbed For 2 Ensuites On 2nd Floor & Powder Room On Main |
Features | Place Of Worship |
Features | Wooded/Treed |
Features | School |
Features | School Bus Route |
Garage Spaces | 2.0 |
Heater Type | Radiant |
Legal Description | Pt Lt 17 Con 5 Whs Caledon Pt 2 43R19265; Caledon |
Lotdepth | 1006.10 |
Municipality | Caledon |
Parking Spaces | 6 |
Property Sub Type | Detached |
Square Footage Range | 2000-2500 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 3115.01 |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Well |
Zoning | A1, Epa2 |
Interior Features
A/C | None |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Propane |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 1 |
Exterior Features
Acreage | 5-9.99 |
---|---|
Drive | Private |
Exterior | Wood |
Frontingonnsew | E |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Septic |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool